> ## Documentation Index
> Fetch the complete documentation index at: https://edgeful.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# session presets for edgeful API reports

> canonical market session windows for edgeful API reports. start_time, end_time, and timezone values for futures, forex, crypto, and stocks.

session-scoped intraday endpoints require `start_time`, `end_time`, and `timezone`. these presets match the session definitions used in the edgeful web app. use `HH:MM:SS` in API requests.

<Note>
  Asian range breakout endpoints use the Asia preset for `start_time` and `end_time`. they do not take a `timezone` parameter; the range is interpreted in `Asia/Tokyo`. their `candle_start_time` and `candle_end_time` parameters are a separate daily candle window interpreted in `America/New_York`.
</Note>

| market\_type | session  | start\_time | end\_time  | timezone           |
| ------------ | -------- | ----------- | ---------- | ------------------ |
| forex        | New York | `08:00:00`  | `17:00:00` | `America/New_York` |
| forex        | London   | `08:00:00`  | `16:00:00` | `Europe/London`    |
| forex        | Asia     | `08:00:00`  | `17:00:00` | `Asia/Tokyo`       |
| futures      | New York | `09:30:00`  | `16:00:00` | `America/New_York` |
| futures      | London   | `08:00:00`  | `16:00:00` | `Europe/London`    |
| futures      | Asia     | `08:00:00`  | `17:00:00` | `Asia/Tokyo`       |
| crypto       | New York | `09:30:00`  | `16:00:00` | `America/New_York` |
| crypto       | London   | `08:00:00`  | `16:00:00` | `Europe/London`    |
| crypto       | Asia     | `08:00:00`  | `17:00:00` | `Asia/Tokyo`       |
| stock        | New York | `09:30:00`  | `16:00:00` | `America/New_York` |

## daily-session presets

daily-session presets are useful when a daily report supports optional custom-session aggregation. they are not an automatic fallback for session-scoped intraday endpoints.

| market\_type | session      | start\_time | end\_time  | timezone           |
| ------------ | ------------ | ----------- | ---------- | ------------------ |
| forex        | Daily        | `17:00:00`  | `17:00:00` | `America/New_York` |
| futures      | Daily        | `18:00:00`  | `17:00:00` | `America/New_York` |
| crypto       | Daily        | `00:00:00`  | `23:59:00` | `America/New_York` |
| crypto       | Crypto Daily | `19:00:00`  | `19:00:00` | `America/New_York` |
